Our Building

120 Cave Street
Horse Cave, Kentucky 42749
Phone:  270-786-2550


Church Email
Home
Time of Services
Our Shepherds
Our Deacons
Our Minister

Locate Us

Contact Us

Radio Ministry

Local Links
Spiritual Links
About the Church of Christ
History
Youth
Upcoming Events
Weekly Newsletter
Audio Sermons
Ladies Bible Class

ime of Services

Our Church Newsletter

Please note that you must have Adobe Acrobat Reader installed.  If you do not have it, click on the icon and follow the on-screen instructions for your operating system. 


2025
January 5 January 12 January 19
January 26 February 2 February 9
February 16 February 23 March 2
March 9 March 16 March 23
     
     
     
     
     
     
     
     
     
     
     
     
     
     

2024
January 7 January 14 January 21
January 28 February 4 February 11
February 18 February 25 March 3
March 10 March 17 March 31
April 7 April 14 April 21
April 28 May 5 May 12
May 19 May 26 June 2
June 9 June 16 June 23
June 30 July 7 July 14
July 21 July 28 August 4
August 11 August 18 August 25
September 1 September 8 September 15
September 22 September 29 October 6
October 13 October 20 October 27
November 3 November 10 November 17
November 24 December 1 December 8
December 15 December 22 December 29

2023
January 1 January 8 January 15
January 22 January 29 February 5
February 12 February 19 February 26
March 5 March 12 March 19
March 26 April 9 April 16
April 23 April 30 May 7
May 14 May 21 May 28
June 4 June 11 June 18
July 2 July 9 July 16
July 23 July 30 August 6
August 13 August 20 August 27
September 3 September 10 September 17
September 24 October 1 October 8
October 15 October 22 October 29
November 5 November 12 November 19
November 26 December 3 December 10
December 17 December 24 December 31

2022
January 2 January 9 January 16
January 23 January 30 February 6
February 13 February 20 February 27
March 6 March 13 March 27
April 3 April 10 April 17
April 24 May 1 May 8
May 15 May 22 May 29
June 5 June 12 June 19
June 26 July 3 July 10
July 17 July 24 July 31
August 7 August 14 August 21
August 28 September 4 September 11
September 18 September 25 October 2
October 16 October 23 October 30
November 6 November 13 November 20
November 27 December 4 December 11

 

 
 

 
Visit counter For Websites